Fines/Citations/Points
Paying Citations before the Court Date
Certain citations can be paid before the court date. Please see list below of qualifying citations and fine amounts. Acceptable payments are cash or credit card (Master Card or Visa) in person or money orders through the mail. Payments are accepted in person Monday through Friday, 8 a.m. to 4 p.m.
- Paying in Person: For court times of 8 a.m., 9 a.m., 10 a.m. or 11 a.m., the citations must be paid by close of business of the previous business day. Please sign the back of your ticket and submit with payment.
- Paying via Mail: Citations must be paid with Money Orders and made payable to the City of Fairburn. Please write your citation number on the bottom of the Money Order, sign the back of your citation and mail it with your payment.
- Paying online: Payments are now accepted through Online Payments.
- Citations not included on the list below require a mandatory court appearance.
Warning for those who choose to pay their citations before the court date
Please be advised, when you choose to pay a citation before the court date, it is the same as pleading guilty. For certain driving offenses, points will be issued on your license. See Chart below of listed offenses and the points/fines that are given if the defendant pays before the court date, or comes to court and is found guilty.
Offense Code | Conviction | Points | Fines | Court Mandatory / Notes |
---|---|---|---|---|
40-6-397 | Aggressive Driving | 6 Pts | $685 | Mandatory * |
40-6-390 | Reckless Driving | 4 Pts | $685 | Mandatory * |
40-6-163 | Unlawful Passing School Bus | 6 Pts | $295 | |
40-6-45 | Improper Passing on Hill or Curve | 4 Pts | $200 | |
40-6-181 | Speeding | |||
0-14 MPH | 0 Pts | $165 | ||
15-18 MPH | 2 Pts | $200 | ||
19-23 MPH | 3 Pts | $230 | ||
24-29 MPH | 4 Pts | $295 | ||
30+MPH | 6 Pts | $425 | Mandatory * | |
40-6-20 | Failure to Obey Traffic-Control Device | 3 Pts | $165 | |
40-6-2 | Failure to Obey Police Officer | 3 Pts | $165 | |
40-6-253 | Possessing an Open Container of an Alcoholic Beverage while Driving | 2 Pts | $190 | |
40-6-248.1 | Failure to Adequately Secure Load (except fresh farm produce), resulting in an Accident | 2 Pts | $220 | |
40-8-76 | Violation of Child Safety Restraint | |||
1st Offense | 1 Pt | $25 | ||
2nd Offense | 2 Pts | $50 | ||
40-6-241.1 | Violation of Usage of Wireless Telecommunication Device Requirements | 1 Pt | $50 | 2nd Violation More |
40-6-241.2 | Operating a Vehicle while Text Messaging | 1 Pt | $50 | |
40-6-54 | Improper use of Designate Travel Lane -4th and Subsequent Offense | 1 Pt | $165 | |
40-8-76.1 | Seat Belt Violation (Adults) | $15 | ||
40-2-38 | Expired Registration | $145 | ||
40-5-32 | Expired License | $87 | ||
40-6-47 | Driving on Wrong Side of the Road | 3 Pts | $165 | |
40-6-42 | Improper Passing | 3 Pts | $165 | |
40-6-46 | Passing in a No Passing Zone | 3 Pts | $165 | |
40-6-48 | Roadway Laned for Traffic | 3 Pts | $165 | |
40-6-120A2 | Improper Left Turn | 3 Pts | $165 | |
40-6-121 | Improper U-Turn | 3 Pts | $165 | |
40-6-123 | Turn Signal Required | 3 Pts | $165 | |
40-6-180 | Too Fast for Conditions | 3 Pts | $230 | |
40-6-184 | Impeding Flow of Trafic | 3 Pts | $200 | |
40-8-22 | Headlights Required | $165 | ||
40-8-23 | Improper / No Taillights | $165 | ||
40-8-25 | Brake Lights / Turn Signal | $165 | ||
40-8-31 | Use of High Beams | $165 | ||
40-8-29 | Improper Color / Lighting Equipment | $165 | ||
40-6-49 | Following too Close | 3 Pts | $165 | |
40-6-10 | No Insurance | $425 | Mandatory * | |
40-6-391 | DUI | $685 | Mandatory * |
You must appear in court for a citation issued for speeding over 30 MPH and resulting in an accident.