Staff Directory

| Departments | Phone |
| Building Department | 770-964-22-22, ext. 401 |
| City Administration | 770-964-2244 |
| City Clerk | 770-964-2244 |
| City Council | 770-964-2244 |
| Communications | 770-964-2244 est. 161 |
| Planning and Zoning | 770-964-2244 ext. 120 |
| Code Enforcement | 770-964-2244 ext. 136 |
| Community Development | 770-964-2244 ext. 306 |
| Economic Development | 770-964-2244 ext. 226 |
| Engineering | 770-683-4286 |
| Fairburn Utilities | 770-964-2244 |
| Finance Department | 770-964-2244 |
| Fire Department | (Non-emergency) 770-969-3471 / (Administration) 770-683-4630 |
| Human Resources | 770-964-2244 |
| Municipal Court | 770-683-4611 |
| Parks & Recreation | 770-964-2244 ext 133 |
| 770-964-1441 |